You have successfully added “Snake EYE” to your quote.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| Comparison Table | SNAKE II | SNAKE III |
|---|---|---|
| 12.7 cm color LCD screen | O | O |
| Resolution 320 x 234 pixels | O | |
| Resolution 640 x 480 pixels | O | |
| Screenshot and audio comment recording | O | |
| USB port | O | |
| NTSC video output for external recording (computer, hard drive, etc.) | O | O |
| 29 mm LED camera | O | O |
| 3 brightness levels | O | O |
| Wrist strap handle | O | O |
| Continuous use with AC power | O | O |
| Rubber protection | O | |
| Water-resistant | O | O |
| IP68 waterproofing | O |
Do not hesitate to download the notice (PDF format) for this product: