You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Ultrasonic non-destructive testing has been used to inspect composites for many years. Comprehensive volumetric integrity reports can be generated, incorporating imaging that is as easy to interpret as traditional X-rays. Sofranel is proud to present the new RapidScan: the multi-element line-scan solution, comprising RapidScan, UTmap software and WheelProbe2.
Key features | ||
---|---|---|
Lightweight reinforced frame | Linear electronic scans | T-Scan imaging |
Patented rubber wheel | Touch screen | Post-analysis |
Best acoustics on the market | Portable device | Automatic report |
Advantage | ||
Immersion quality A-Scan data | Optimized user interface for composite inspection | Adjustments can be made after acquisition |
Ease of use with a lightweight, ergonomic design | Quick installation and exceptional inspection speed | Automatic data analysis and rapid interpretation |
Excellent subsurface resolution | Ready for all site conditions | Ready for all site conditions |
LINE SCAN | US CONVENTIONAL | |
---|---|---|
Bandwidth | 0.2 to 20 MHz | Key features |
Tension émission | 100V - 50V ActiveEdge© | 400V - 100V ActiveEdge© |
Tracks | 128 channels | 2-way |
Gain range | 80dB | 100dB |
Sampling frequency | 125MHz @ 12 bits (processing 16 Bits) | 50/100/200MHz @10 bits (processing 16 bits) |
Max. recurrence frequency | 50 000 Hz | 20 000 Hz |
L-Scan Resolution | 1,2,3... no incrementation and double res. | - |
Data throughput and storage | 155 MB/sec and 128 GB SSD (no file size limit) |
Screen | Large TACTILE 10.4" LCD display with LED backlighting, 1024x600 resolution |
Communication ports | WIFI 802.11n, Ethernet Gigabits & 3 master USB 2 |
Standards compliance | ISO 18563 (EN16392) & EN12668 |
Autonomy | 6.6h (hot-swappable batteries) |
Operating temperature | -10°C à 40°C (14°F to 104°F) Stockage : -20°C à 60°C (-13F to 140°F) |
Case dimensions | 115x220x335 mm (4.52 x 8.66x13.19 in) |
Wheight | 4.80 kg (10.5 Ib) without battery, 460 g (1 lb)/battery |
Analysis software (PC) | UTmap pour Windows® 7-8-10 & Linux®OS |
Remote control software (PC) | Xpair pour Windowsx® 7-8-10 |
Do not hesitate to download the notice (PDF format) for this product: