You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Ferrite Number | 0,1 to 115 FN | ||
---|---|---|---|
Ferrite Percentage | 0,1 to 80,5% | ||
Automatic Zero | YES | ||
Mode | Average or Maximum | ||
Resolution | 0,1 FN / 0,1F% | ||
ACCURACY FN 0 - 10FN 10 - 30 FN 30 - 115 | P10/P46/P46R (10-30°C) ± 0.5 FN± 5 % ± 10 % | P10ac (30-300°C) ± 1 FN± 10 % ± 20 % | |
Probe Dimensions | P10/P10ac Ø15mm - length 120mm | P46 Ø15mm - length 150mm | P46R Boitier 75 x 30 x 20mm |
Sensitive Area | Ø10mm | 4 x 6mm | 4 x 6mm |
Cable Length | 2m | ||
Capture Depth | 1mm | ||
Case Dimensions | 210 x 100 x 45mm | ||
Power Supply | 4 piles AA | ||
Rechargeable Battery | En option | ||
Weight with Case | 1,25kg | ||
Temperature Range | P10/P46/P46R 0- 40°C | P10ac 0- 300°C | |
Memory | 1 000 mesures | ||
RS232/USB Connection | En option | ||
Set of 5 Secondary Calibration Standards | 3 à 115 FN |
Do not hesitate to download the notice (PDF format) for this product: