You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Transducer | Description | Cable | Output | Diameter mm | Steel range mm | Steel range E-E | Temperature C° | Notes |
---|---|---|---|---|---|---|---|---|
DK 537 | 5 | Fixed | Angled | 9.5 | 1 - 200 mm | - | 0° - 50° | - |
DC 537 | 5 | Fixed | Angled | 9.5 | 1 - 200 mm | - | 0° - 50° | Piezo-Composite |
DK 537EE | 5 | Fixed | Angled | 9.5 | 1 - 200 mm | 2 - 38 | 0° - 50° | Recommended for coatings |
TG 790 HP | 5 | 2210D.2 | Axial | 9.5 | 1 - 200 mm | - | -20° +500° | |
DC 550 | 5 | Fixed | Angled | 12.7 | 0.8 - 200 mm | - | 0° - 50° | Piezo-Composite |
DK 718 | 7.5 | Fixed | Angled | 4.8 | 0.8 - 50 mm | - | 0° - 50° | - |
DK 718EE | 7.5 | Fixed | Angled | 4.8 | 0.8 - 50 mm | 1.5 - 25 | 0° - 50° | Recommended for coatings |
DK 1025 | 10 | Fixed | Angled | 6.3 | 0.5 - 45 mm | - | 0° - 50° | - |
DK 10125 | 10 | Fixed | Angled | 3.2 | 1 - 19 mm | - | 0° - 50° | - |
DK 250 | 2.25 | Fixed | Angled | 12.7 | 2.5 - 500 mm | - | 0° - 50° | - |
DC 250 | 2.25 | Fixed | Angled | 12.7 | 2.5 - 500 mm | - | 0° - 50° | Piezo-Composite |
DC 175 | 1 | Fixed | Angled | 19 | 4 - 500 mm | - | 0° - 50° | Piezo-Composite |
DC 110 | 1 | Fixed | Angled | 25 | 5 - 500 mm | - | 0° - 50° | Piezo-Composite |
Do not hesitate to download the notice (PDF format) for this product: