You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
![]() |
Delay line type | A | B | C |
---|---|---|---|---|
SL | 18 mm | 21 mm | 25 mm | |
FL | 9 mm | 11 mm | 21 mm | |
FS | 9 mm | 11 mm | 16 mm |
Frequency MHz | Element diameter (mm) | Element diameter (inches) | Delay line length (µs) | Transducer reference |
---|---|---|---|---|
20 | 6 mm 6 mm 6 mm | 0.25" 0.25" 0.25" | 4.25 4.25 2.5 | VF 202-FL VF 202-SL VF 202-FS |
30 | 6 mm 6 mm 6 mm | 0.25" 0.25" 0.25" | 4.25 4.25 2.5 | VF 302-FL VF 302-SL VF 302-FS |
50 | 6 mm 6 mm 6 mm 3 mm 3 mm 3 mm | 0.25" 0.25" 0.25" 0.125" 0.125" 0.125" | 4.25 4.25 2.5 4.25 4.25 2.5 | VF 502-FL VF 502-SL VF 502-FS VF 501-FL VF 501-SL VF 501-FS |
75 | 3 mm 3 mm | 0.125" 0.125" | 4.25 2.5 | VF 751-FL VF 751-FS |
100 | 3 mm 3 mm | 0.125" 0.125" | 4.25 2.5 | VF 1001-FL VF 1001-FS |
125 | 3 mm | 0.125" | 2.5 | VF 1251-FS |
150 | 3 mm | 0.125" | 2.5 | VF 1501-FS |
Cable for all LEMO1 / Microdot transducers reference LCM 74-2 or BNC / Microdot reference 2124-2. For frequencies from 30 MHz, we recommend short cables with double shielding and very low impedance. Contact us |
Frequency MHz | Element diameter (mm) | Element diameter (inches) | Delay line length (µs) | Focal length | Transducer reference |
---|---|---|---|---|---|
20 | 6 mm 6 mm 6 mm 6 mm | 0.25" 0.25" 0.25" 0.25" | 4.25 2.5 4.25 4.25 | Flat 19 mm 32 mm 51 mm | VF 401 VF 402 VF 403 VF 404 |
30 | 6 mm 6 mm 6 mm 6 mm | 0.25" 0.25" 0.25" 0.25" | 4.25 2.5 4.25 4.25 | Flat 19 mm 32 mm 51 mm | VF 405 VF 406 VF 407 VF 408 |
50 | 6 mm 6 mm 6 mm 6 mm | 0.25" 0.25" 0.25" 0.25" | 4.25 2.5 4.25 2.5 | Flat 19 mm 32 mm 13 mm | VF 409 VF 410 VF 411 VF 412 |
75 | 6 mm | 0.25" | 2.5 | 13 mm | VF 413 |
100 | 6 mm | 0.25" | 2.5 | 13 mm | VF 414 |
Cable for all these BNC / Microdot transducers. Contact us for other lengths or impedances. * Transducers designed to generate surface waves in steel, titanium, and similar high-speed materials. |
Do not hesitate to download the notice (PDF format) for this product: