You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Generator | Duct Model | Voltage (kV) | Power (W) | Fireplace - EN 12543 | Current (mA) | Max* Fe penetration (mm) | |||
Small | Large | Small | Large | Small | Large | ||||
XSD 320 | TSD 320-0 | 320 | 1500 | 4200 | 3 | 5.5 | 15 | 30 | 76 |
XSD 320 | TSD 320-2 | 320 | 640 | 1600 | 1.9 | 3.6 | 9 | 20 | 76 |
XSD 320 | TSD 320-3 | 320 | 800 | 1800 | 0.4 | 1 | 11 | 25 | 76 |
XSD 320 | TSD 320-5 | 320 | 1500 | 4200 | 3 | 5.5 | 15 | 35 | 76 |
XSD 450 | TSD 450-0 | 450 | 900 | 4500 | 2.5 | 5.5 | 10 | 24 | 104 |
XSD 450 | TSD 450-2 | 450 | 700 | 1500 | 0.4 | 1 | 6 | 14 | 104 |
Do not hesitate to download the notice (PDF format) for this product: