You have successfully added “MAGNÉTIX (sur batterie AC)” to your quote.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| Electro-magnet weight | 2.3 kg |
|---|---|
| Electro-magnet dimensions | 230 x 45 x 90 mm |
| Type of current and wave | 18 V DC converted to 220 V AC sinusoidal |
| Pole section | 20 x 20 mm (4 mm²) |
| Pole gap | up to 210 mm |
| Nominal current | 2.2A |
| Magnetic field intensity | 2,000 A/m with nominal gap of 130 mm |
| Lifting force | > 4.5 kg |
| Protection rating | IP 54 |
| Autonomy | 3h (25% duty cycle at 50% load) (Kit accommodates 4 batteries, allowing up to 12h of operation) |
| Inverter weight | 790 g |
| Inverter dimensions (L x W x H) | 95 x 55 x 155 mm |
| Battery weight | 664 g |
| Battery dimensions (L x W x H) | 120 x 75 x 65 mm |
| Battery capacity | 4 Ah |
| Charging time | < 2 h |
| Cable length | Spiral cable 1.5 m |
| Delivered with | Electro-magnet, power driver inverter, Li-Ion battery, charger, connection cables, belt with accessory holders, verification certificate, and manual |
| Total kit weight in its case | 10.6 kg |


Do not hesitate to download the notice (PDF format) for this product: