“HARTIP” has been added to your quote.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Model | HARTIP 2000/HARTIP2000 DL |
Principle | Ball rebound measurement / Leeb |
Precision | ±0.3% @ HL=800, Repétabilité: ±2HL |
Display | LCD display with backlight |
Units | HL/HRC/HRB/HB/HV/HS/σb |
Gamme de mesures | HL170-960/ HRC17-69/ HRB13-101.7/ HB20-655/ HV80-940/ HS32-99.5 |
Corps d’impact | D / D-DL 2-in-1 (External) |
Management | Any angle |
Materials | 11 classic metallic materials |
Memory | 300 storable data points |
Statistics | Automatically calculated |
Recalibration | Possible for the user |
Interface | Bluetooth / RS232 to mini-printer |
Indicator | Battery indicator |
Stop | Auto |
Energy | 1.5V AA piles alcalines x 2 |
Environment | -10~+40ºC |
Standard | Conforme à ASTM A956 |
Dimensions (mm) | 124x67x30 |
Net weight (g) | 240 |
Model | HARTIP 3000 |
Principe | Ball rebound measurement / Leeb |
Précision | +/-0.5%@HL=800 |
Affichage | Large LCD display with backlighting |
Units | HL/HRC/HRB/HB/HV/HS |
Measurement range | HL200-960 / HRC19-70 / HRB13-109 / HB20-655 / HV80-1027 / HS31.9-102.8 |
Impact body | D (standard) DC/DL/C/D+15/E/G (option) |
Materials | 9 classic metallic materials |
Memory | 960 points de données |
Statistics | Average / Max. / Min. / value |
Interface | RS232 to PC / Micro-printer |
Indicator | Battery indicator |
Stop | Auto |
Energy | 1.5V AA alkaline batteries x 2 |
Environment | -10~+40ºC |
Standard | Conforms to ASTM A956 |
Dimensions (mm) | 195x84x38 |
Net weight (g) | 550 |
Model | HARTIP 1800 |
Principle | Mesure par rebond de billes / Leeb |
Precision | +/-2HL(0.5%@HL=800) |
Display | Ecran LED |
Directions | Reconnaissance automatique |
Units | HL/HRC/HRB/HB/HV/HS/σb |
Measurement ranges | HL200-960 / HRC19-70 / HRB13-109 / HB20-655 / HV80-940 / HS32-99.5 / HRA30-88 |
Impact body | D (Internal) D/DL 2-in-1 (Internal, optional) |
Materials | 9 matériaux métalliques classiques |
Memory | 360 000 points de données |
Statistics | Moyene / Max. / Min |
Recalibration | Possible pour l’utilisateur |
Interface | USB pour transfert vers PC et recharge batterie |
Indicator | Indicateur de batterie |
Stop | Auto |
Energy | Batterie 3.7v Li-ion rechargeable |
Environment | -40~+80°C |
Standard | ASTM A956 |
Dimensions (mm) | 148x44x22 |
Net weight (g) | 110 |
Do not hesitate to download the notice (PDF format) for this product: