You have successfully added “Equotip 550” to your quote.
The Equotip 550 is a 100% modular platform dedicated to portable hardness testing. With its interactive wizards, easily select the most suitable method for your industrial requirements: ball rebound probes (Leeb method), portable Rockwell probes, or manual and motorized UCI probes. The entire system is driven by a color touchscreen and a dual-core processor for optimal software performance.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| 🧠Intuitive User Interface: developed by industry experts |
| 📱 High-Resolution Touchscreen: 7-inch color display ensuring smooth navigation and excellent readability |
| 🛡️ Certified Ruggedness: IP54-certified rugged housing for your most demanding worksites |
| 💾 Internal Storage: 8 GB internal flash memory |
| 🔋 Extended Battery Life: lithium-polymer battery providing over 10 hours of standard |
| Sector / Application | Leeb | UCI manuel | Portable Rockwell | |
| 🛢️Oil & Gas | Réservoirs sous pression | 🔵 | ||
| Pipes / Tubes | 🔵 | 🔵 | 🔵 | |
| Flanges | 🔵 | 🔵 | 🔵 | |
| Wellhead Equipment | 🔵 | 🔵 | ||
| Coring | 🔵 | |||
| 🚗 Automotive | Engine Block | 🔵 | ||
| Shafts | 🔵 | 🔵 | 🔵 | |
| Gears | 🔵 | 🔵 | ||
| Bodywork | 🔵 | |||
| Braking Systems | 🔵 | |||
| ✈️ Aerospace | Turbine Blades | 🔵 | 🔵 | 🔵 |
| Casings / Cowlings | 🔵 | |||
| Wings | 🔵 | |||
| Cast Parts | 🔵 | |||
| Landing Gear | 🔵 | |||
| ⚙️ Manufacturing & Machinery | Rollers | 🔵 | ||
| Coils | 🔵 | 🔵 | 🔵 | |
| Bars/Tubes | 🔵 | 🔵 | 🔵 | |
| Heat Treatment / Foundry | 🔵 | 🔵 | ||
| Cables | 🔵 | |||
| ⚡ Power Generation | Boilers | 🔵 | ||
| Piping | 🔵 | 🔵 | 🔵 | |
| High-Alloy Steels (including Superalloys) | 🔵 | |||
| Generator Stator Wedges | 🔵 | |||
| Turbine Bolts | 🔵 | |||
| Turbine Stator | 🔵 | |||
| Wind Turbine Nacelle Hub | 🔵 | |||
Vous avez un doute sur la méthode la plus adaptée à votre application ? Contactez nos experts CND
Do not hesitate to download the notice (PDF format) for this product: