You have successfully added “ANALYSSE (tangantiel)” to your quote.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| DETECTION FEATURES | |
|---|---|
| Sensor | Hall-effect sensor |
| Measurement range | From - 47 000 to 47 000 A/m |
| Possible units | kA/m, A/m, A/cm, Oe et mT |
| Resolution | 10 A/m |
| Frequency range | DC and from 40 Hz to 410 Hz (RMS/TRMS) |
| Sampling frequency | 10 kHz |
| MECHANICAL AND ENVIRONMENTAL CHARACTERISTICS | |
| Dimensions Housing | dimensions: 120 mm x 65 mm x 22 mm (excluding probe) |
| Weight | 180g with battery |
| Housing | Reinforced ABS plastic |
| Humidity and dust tightness | IP 54 |
| Probe size | 8 mm x 8 mm x 60mm (standard probe) 8 mm x 8 mm x 36 mm x 17 mm (angled probe) 3mm x 6 mm x 200 mm (long straight probe) |
| ELECTRICAL CHARACTERISTICS | |
| Electromagnetic compatibility | Conforms to EN 61326 Ed.97 + A1 Ed.98 + A2 Ed.01 |
| Power supply | 9 V battery ( PP3/ 6F22 / 6LR61) |
| Consumption | 27 mA |
| Operating time | 20 hours (without backlight) |
Do not hesitate to download the notice (PDF format) for this product: