“AEROCHECKs 3” has been added to your quote.
You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Spécification | AeroCheck 3 | |||||
Probes | Connectors (IP68) | Lemo 12 (Absolute, Bridge and Reflection and Rotor) Lemo 00 (for single-element absolute probe)Simultaneous use of two probes with LEMO12 and LEMO00 | ||||
Fréquence |
Single frequency: 10 Hz - 20 MHz Dual frequency from 10Hz to 12.8MHz |
|||||
Gain | Capacity | -18 to + 104 dB, in steps of 0.1 or 1 or 6dB ( 104dB max.) | ||||
Input | 0dB ou 12dB | |||||
Drive | -6dB to 10dB in 1dB steps (0dB reference 1mW at 50 ohm) | |||||
Ratio X/Y max | +/- 100dB | |||||
Phase | range | 0-359,9°, par pas de 0.1° | ||||
Auto Phase | Automatically adjusts the phase to a specific angle. | |||||
Filters | Passe Haut | DC to 2kHz. In 1Hz steps. Plus variable balance for drift compensation (0.01 - 0.5 Hz) | ||||
Passe Bas | 1Hz to 2kHz. In 1Hz steps | |||||
Manual or automatic scale | Automatic balance or manual selection of the balance value according to the following 14 values: 2.2μH, 5.0μH, 6.0μH, 6.5μH, 7.0μH, 7.5μH, 8.2μH, 12μH, 5μH, 18μH, 22μH, 30μH, 47μH, 82μH | |||||
Alarms | Box | Fully configurable, with automatic screen freeze, audible or visual alarm | ||||
Sector | Fully configurable, with automatic screen freeze, audible or visual alarm | |||||
Outputs | Open collector output (50V DC at 10mA max) available on Lemo 12 socket | |||||
Affichage | Type | 18-bit color display, 5.7'' diagonal 145mm. Sunlight readable | ||||
Visible zone | 115.2 x 86.4mm (Horizontal x Vertical) | |||||
Resolution | 640 x 480 (pixels) | |||||
Flip | Screen orientation (manual or automatic) to adapt to left- and right-handed users | |||||
Thème couleurs | User-configurable, including high-contrast themes | |||||
Ecran Configurable | Full screen, single or dual display with different panel sizes and positions | |||||
Display modes | Impedance plane, time base (0.1-20 seconds * 1-200 samples), Cascade and Galvanometer. | |||||
Graticule | Grid (4 tailles 5, 10,15 et 20% FSH), Fleece (4 tailles 5, 10,15 et 20% FSH) | |||||
Offset | Spot Position: Y de -50 à +50% et X de -65 à +65% | |||||
Display of balancing point coordinates | Display in X,Y or R,θ | |||||
Configuration summary | All settings can be displayed on screen | |||||
Removable external memory | Save settings | MicroSD card up to 32GB stores up to 10,00 settings | ||||
Screen capture recording | MicroSD card up to 32GB stores up to 10,00 captures | |||||
Data logging | Raw data can be recorded in sequences of up to 164 seconds. | |||||
Replay recordings | Replay of data files on device or PC | |||||
Sorties | PC connectivity | USB (remote control, real-time data, data transfer) | ||||
Digital alarm output | On Lemo 12 connector | |||||
VGA | Sortie VGA (DE-15) | |||||
Languages | English, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Turkish, Czech, Norwegian | |||||
Start-up test | The device performs a complete startup test of : Ram, SD-Ram, µSD, accelerometer and display buffer | |||||
Power supply | External | 100-240 v 50-60Hz 30 Watts (Lemo OS connector) | ||||
Battery | Internal 7.2V @ 3100mAH | |||||
Load utilization time | With welding probe with 50% backlighting for up to 7 hrs. | |||||
Temps de charge : | 2.5-hour charge, device can be recharged while in use | |||||
Environment | Weight including internal battery | 1.15 kg , 2.54 lbs | ||||
Dimensions (W x H x D) | 222.2mm x 152.2mm x 47.4mm / 9.4” x 5.7” x 2.1” | |||||
Materials | PC-ABS and TPE enclosure | |||||
Operating temperature | -20° à 60 °C | |||||
Storage temperature | -20 à 35 °C | |||||
IP - watertightness | Designed to meet IP64 requirements | |||||
Additional functions | ||||||
Guides | Displays a slide show with, for example, a procedure or manuals | |||||
Attached files | Screenshots and data are saved in a folder with the name of the setting used. | |||||
Loop" function | Allows adjustment of Phase, Gain and Filters on a screen freeze | |||||
Trace |
|
Conductivity mode specifications | |
Frequency | Operates at a single frequency selectable between 60, 120, 240 and 480kHz |
Precision | +/- 0.05%IACS in the range 0.5% - 10%IACS |
+/-0.25%IACS in the 10% - 25%IACS range | |
+/-0.5%IACS in the 25% - 60%IACS range | |
+/-1%IACS in the 60%-110%IACS range | |
Lift-off corrected measurement up to 1mm | |
No temperature compensation | |
90% confidence interval for all errors | |
Resolution | 3 decimal places max |
|
Do not hesitate to download the notice (PDF format) for this product: