You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.



| JX-1001 Basic magnetic scanner with 2 probe holders (PA or TOFD) | JX-1002 Upgrade to 4 probe holders (PA or TOFD) | JX-CHAIN 4 - 12 / 24 / 38 Upgrade to chain scanner; Circumferential pipe inspection | JX-1006 Upgrade to 6 probe holders (PA or TOFD) |
|---|---|---|---|
| Benefits and Applications | |||
| Simple and economical solution | Simultaneous PA and TOFD in one pass Greater coverage |
Stable and repeatable scans | Multi-scan in one pass (up to 6 probes) |
| Inspection of flat ferrous surfaces, pipes or tanks | High performance and productivity | ||
| Inspection of ferrous or non-ferrous pipes | |||
| Specifications | |||
| OD from 4" to flat | 2 additional probe holders | Chain links for pipes of diameter: * 4" - 12" * 4" - 24" * 4" - 38" |
Upgrade kit to connect up to 6 probe holders |
| Magnetic wheels | 4 additional magnetic wheels | Rubber wheels for smoother movement | Rubber wheels |
| Upgrade kit to connect up to 2 probe holders | Upgrade kit to connect up to 4 probe holders | ||
| Magnetic wheels | |||
| “Slip joint” probe holder design | |||
| Kit Contents | |||
| 40 cm bar | 4 magnetic wheels | Rubber wheels | 4 wheels |
| 4 magnetic wheels | 2 probe holders | Link set (depending on kit) | 40 cm bar |
| 2 probe holders for PA or TOFD wedges | 40 cm bar | ||
| Encoder with 5 m cable | |||
| Transport case | |||
Do not hesitate to download the notice (PDF format) for this product: