You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Characteristics | S-LED Mains | S-LED Mains / Battery*** | ||
---|---|---|---|---|
BL 31S-LED365S-45 | ECO 31S-LED365S-65 | BL-31S-LED368B-46 | ECO 31S-LED365B-65 | |
Wavelength 365 nm ± 5 nm | ✔ | ✔ | ✔ | ✔ |
Irradiance (µW/cm² at 381 mm) | 4000 µW/cm² | 6000 µW/cm² | 4000 µW/cm² | 6000 µW/cm² |
Parasite light < 5 lux | ✔ | ✔ | ✔ | ✔ |
White light > 1000 lux | ✔ | ✔ | ✔ | ✔ |
4 UV-A LEDs + 2 white LEDs | ✔ | ✔ | ✔ | ✔ |
Purple anti-glare filter | ✔ | ✔ | ||
Sealing index IP68 | ✔ | ✔ | ✔ | ✔ |
Weight | 600 g | 800 g | ||
Battery autonomy (> 2 hours) | ✔ | ✔ | ||
Dimensions | 120 x 200 x Ø 100 mm | |||
5 m cable length** | ✔ | ✔ | ✔ | ✔ |
Conformity certificate ISO 3059 and leak detection with peak measurement**** | ✔ | ✔ | ✔ | ✔ |
Conformity certificate ASTM E3022-18 / AITM6-1001-13 / RRES90061 / NADCAP / ISO 3059 with peak measurement**** | ✔ | ✔ | ||
UV-A + white light simultaneously (doubt removal) on request | ✔ | ✔ | ✔ | ✔ |
Timed operation | ✔ | ✔ | ✔ | ✔ |
Do not hesitate to download the notice (PDF format) for this product: