You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| DETECTION CHARACTERISTICS | |
|---|---|
| Sensor | Hall effect sensor |
| Measurement range | 0 to 19,990G (1600 kA/m) |
| Possible units | Gauss, Tesla, mTesla, Oersted, kA/m |
| Values | Average, peak, effective, TRMS |
| Accuracy | 1% across the full range at 20°C |
| Recording | 100 values (intervals from 1 to 1000s) |
| Sampling frequency | 0.5 kHz |
| MECHANICAL AND ENVIRONMENTAL CHARACTERISTICS | |
| Dimensions | Case dimensions: 165 mm x 100 mm x 50 mm |
| Weight | 1.1 kg with case |
| Probe size | Total length with handle: 160 mm, sensitive element 2.2 x 6.5 mm (sensitive area 0.2 x 0.2 mm) |
| Cable length | 1.50 m |
| ELECTRICAL CHARACTERISTICS | |
| Electromagnetic compatibility | Compliant with standards EN 61326 Ed.97 + A1 Ed.98 + A2 Ed.01 |
| Power supply | 4 rechargeable NiCd type AA 1.5 V batteries |
Do not hesitate to download the notice (PDF format) for this product: