You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
| Mag-HB4 | Mag-HB9 | Mag-HB15 | Mag-HB20 | |
|---|---|---|---|---|
| Clamping Length (mm) | 0-400 | 0-900 | 0-1500 | 0-2000 |
| Clearance Width (Ømm) | 0-250 | 0-400 | 0-600 | 0-600 |
| ST109 Electrodes (mm) | 115 x 60 | 115 x 60 | - | - |
| ST116 Electrodes (mm) | - | - | 135 x 75 | 135 x 75 |
| ST116x2 Electrodes (mm) | - | - | 135 x 150 | 135 x 150 |
| Max Weight per Piece (kg) | 20 | 100 | 200 | 200 |
| GT4-A | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| GT4-P | ✔ | ✔ | ✔ | ✔ |
| GT6-A | - | ✔ | ✔ | ✔ |
| GT6-P | - | ✔ | ✔ | ✔ |
| GT8-A | - | ✔ | ✔ | ✔ |
| GT8-P | - | ✔ | ✔ | ✔ |
| GT10-A | - | ✔ | ✔ | ✔ |
| GT10-P | - | ✔ | ✔ | ✔ |
| GT14-A | - | - | ✔ | ✔ |
| GT14-P | - | - | ✔ | ✔ |
| GT18-A | - | - | ✔ | ✔ |
| GT18-6 | - | - | ✔ | ✔ |
| Coil Ø 300mm | ✔ | ✔ | ✔ | ✔ |
|---|---|---|---|---|
| Coil Ø 500mm | - | ✔ | ✔ | ✔ |
| Coil Ø 700mm | - | - | ✔ | ✔ |
| Electrode/Coil Switch | ✔ | ✔ | ✔ | ✔ |
| 15L Tank | ✔ | ✔ | ✔ | ✔ |
| 50L Tank | - | - | ✔ | ✔ |
| Cabin 1: L 3000 x W 3000 x H 2200 | ✔ | ✔ | - | - |
| Cabin 2: L 4500 x W 3000 x H 2200 | - | - | ✔ | ✔ |
| Cabin Ventilation | ✔ | ✔ | ✔ | ✔ |
| UV-A Ceiling Light ELN5061B | ✔ | ✔ | ✔ | ✔ |
| UV-A Ceiling Light ELN5121B | ✔ | ✔ | ✔ | ✔ |
| UV-A Ceiling Light Hook (without cabin) | ✔ | ✔ | ✔ | ✔ |
Do not hesitate to download the notice (PDF format) for this product: