You can contact us by email at infosof@sofranel.com or by phone at +33 (0)1 39 13 82 36.
Model | Version 1 P-LED 5000 S1 | Version 2 P-LED 5000 S2 | Version 3 P-LED 5000 S3 | Version 4 P-LED 5000 S4 |
---|---|---|---|---|
Emission peak | 365 nm ± 3 nm | |||
Energy illumination (at 380 mm) | 4500 µW/cm² | |||
LEDs | 15 | 24 | 32 | 48 |
LED strips | 3 | 3 | 4 | 3 |
Effective illuminated surface at 380 mm (>1000 µW/cm²) | 440 x 440 mm | 740 x 440 mm | 740 x 560 mm | 450 x 1250 mm |
Parasite white light | 5 lux | |||
Operating temperature | 10 - 45°C | |||
Power supply | 230 V / 50 Hz | |||
Reflectors | 30° | |||
Dimensions (H x L x W) | 175 x 320 x 210 mm | 175 x 585 x 210 mm | 175 x 585 x 290 mm | 175 x 1115 x 210 mm |
Weight | 8 kg | 11 kg | 14 kg | 18 kg |
Control unit | Internal | |||
Cable | Industrial cable 4 m with safety plug | |||
Protection index (EN 60529) | IP 54 |
Do not hesitate to download the notice (PDF format) for this product: