Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.
These translators are bonded, broadband face with hard contact and delay line. They are optimized for use with all precision thickness gauges and can be used with US equipment fault detection.
Traducteur | Fréquence MHz | Diamètre | Type | Sortie | Gamme acier | Observations |
---|---|---|---|---|---|---|
DCC 110 | 1 | 25 mm | contact | radial | 5 - 508 mm | Piezo-Composite |
DCC 175 | 1 | 19 mm | contact | radial | 5 - 508 mm | Piezo-Composite |
DCC 250 | 2 | 13 mm | contact | radial | 4 - 508 mm | Piezo-Composite |
DCK 250 | 2 | 13 mm | contact | radial | 2 - 508 mm | - |
DCC 537 | 5 | 10 mm | contact | radial | 2 - 250 mm | Piezo-Composite |
DCK 525 | 5 | 6 mm | contact | radial | 1,5 - 200 mm | - |
DCK 550 | 5 | 13 mm | contact | radial | 1,5 - 250 mm | - |
DCK 537 | 5 | 10 mm | contact | radial | 1,5 - 250 mm | - |
DCK 718 | 7 | 5 mm | contact | radial | 1 - 125 mm | - |
DCK 1025 | 10 | 6 mm | contact | radial | 1 - 125 mm | - |
DLC 525 | 5 | 6 mm | ligne à retard | radial | 0,8 - 24 mm | Piezo-Composite |
DLK 525 | 5 | 6 mm | ligne à retard | radial | 0,8 - 24 mm | - |
DLC 1025 | 10 | 6 mm | ligne à retard | radial | 0,5 - 24 mm | Piezo-Composite |
DLK 1025 | 10 | 6 mm | ligne à retard | radial | 0,5 - 24 mm | - |
DLK 2025 | 20 | 6 mm | ligne à retard | radial | 0,4 - 24 mm | - |
DLK 20125 | 20 | 3 mm | ligne à retard | radial | 0,2 - 24 mm | - |
DLK 1225 PP SM | 12 | 6 mm | ligne à retard | top | 0,5 - 13 mm | Sonde crayon |
DLK 12125 PP RM | 12 | 6 mm | ligne à retard | radial | 0,5 - 13 mm | Sonde crayon |
C13 | 5 | 6 mm | contact | radial | - | - |
C14 | 5 | 3 mm | contact | top | - | - |
C16 | 2.25 | 13 mm | contact | radial | - | - |
C17 | 2.25 | 13 mm | contact | radial | - | Haute puissance pour matériaux atténuants |
C92 | 10 | 6 mm | contact | radial | - | - |
C95 | 10 | 3 mm | contact | radial | - | Existe aussi en SM |
C97-SM | 15 | 3 mm | contact | top | - | - |
C98 | 20 | 3 mm | contact | top | - | Existe aussi en SM |
CRHP - 024TM | 2,25 | 13 mm | contact | top | - | Haute puissance pour matériaux atténuants |
CRHP - 018TM | 1 | 25 mm | contact | top | - | Haute puissance pour matériaux atténuants |
CRHP - 014TM | 1 | 13 mm | contact | top | - | Haute puissance pour matériaux atténuants |
Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.