Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.
A | B | C | |
---|---|---|---|
44 | 16 | 19 | |
Boîtiers IB "Standard" |
Frequency MHz | Element diameter (mm) | High sensivity | High resolution | ||
---|---|---|---|---|---|
0.5 | 10 13 | IBMF-503 IBMF-504 | |||
1 | 6 10 13 | IBMF-012 IBMF-013 IBMF-014 | IBHG-012 IBHG-013 IBHG-014 | ||
2,25 | 6 10 13 | IBMF-022 IBMF-023 IBMF-024 | IBHG-022 IBHG-023 IBHG-024 | ||
3,5 | 6 10 13 | IBMF-032 IBMF-033 IBMF-034 | IBHG-032 IBHG-033 IBHG-034 | ||
5 | 6 10 13 | IBMF-052 IBMF-053 IBMF-054 | IBHG-052 IBHG-053 IBHG-054 | ||
7,5 | 6 10 13 | IBMF-072 IBMF-073 IBMF-074 | IBHG-072 IBHG-073 IBHG-074 | ||
10 | 6 10 13 | IBMF-102 IBMF-103 IBMF-104 | IBHG-102 IBHG-103 IBHG-104 | ||
15 | 6 10 13 | IBMF-152 IBMF-153 IBHF-154 | IBHG-152 IBHG-153 - | ||
20.0 | 6 10 | IBHF-202 - | IBHG-202 IBHG-203 | ||
25 | 6 | IBHF-252 | IBHG-252 | ||
Cable to all translators LEMO1 / UHF, 58-2 LCU reference or BNC / UHF, BCU-58-2 Reference |
Boîtier | Élément | A | B | C | |
---|---|---|---|---|---|
IC | 19 mm | 35 mm | 25 mm | 29 mm | |
ID | 25 et 29 mm | 35 mm | 29 mm | 35 mm |
Frequency MHz | Element diameter (mm) | High sensivity | High resolution | ||
---|---|---|---|---|---|
0,5 | 19 25 29 | ICMF-506 IDMF-508 IDMF-509 | ICHF-506 IDHF-0508 IDHF-509 | ||
1 | 19 25 29 | ICMF-016 IDMF-018 IDMF-019 | ICHG-016 IDHG-018 IDHG-019 | ||
2,25 | 19 25 29 | ICHF-026 IDHF-028 IDHF-029 | ICHG-026 IDHG-028 IDHG-029 | ||
3,5 | 19 25 29 | ICMF-036 IDMF-038 IDMF-039 | ICHF-036 IDHG-038 - | ||
5 | 19 25 | ICMF-056 IDMF-058 | ICHG-056 IDHG-058 | ||
7,5 | 19 | ICMF-076 | ICHG-076 | ||
Câble pour tous ces traducteurs LEMO1/UHF, référence LCU 58-2 ou BNC/UHF, référence BCU-58-2 |
A | B | |
---|---|---|
10 mm | 50 mm |
Fréquence MHz | Diamètre élément (mm) | Haute Sensibilité | Haute Résolution | ||
---|---|---|---|---|---|
1 | 3 6 | IPM0101GP IPM0102GP | IPM0101HR IPM0102HR | ||
2,25 | 3 6 | IPM0201GP IPM0202GP | IPM0201HR IPM0202HR | ||
3,5 | 3 6 | IPM0301GP IPM0302GP | IPM0301HR IPM0302HR | ||
5 | 3 6 | IPM0501GP IPM0502GP | IPM0501HR IPM0502HR | ||
7,5 | 3 6 | IPM0701GP IPM0702GP | IPM0701HR IPM0702HR | ||
10 | 3 6 | IPM01001GP IPM01002GP | IPM01001HR IPM01002HR | ||
15 | 3 6 | IPM01501GP IPM01502GP | IPM01501HR IPM01502HR | ||
20 | 3 6 | IPM02001GP IPM02002GP | IPM02001HR IPM02002HR | ||
25 | 3 6 | IPM02501GP IPM02502GP | IPM02501HR IPM02502HR | ||
Cable to all translators LEMO1 / Microdot, Reference LCM 74-2 or BNC / Microdot, Reference 2124-2 |
A | B | C | |
---|---|---|---|
63.5 mm | 10 mm | 19 mm |
Frequency MHz | Element diameter (mm) | High sensivity | High resolution | ||
---|---|---|---|---|---|
1 | 3 6 | IAMF-011 IAMF-012 | IAHG-011 IAHG-012 | ||
2,25 | 3 6 | IAMF-021 IAMF-022 | IAHG-021 IAHG-022 | ||
3,5 | 3 6 | IAMF-031 IAMF-032 | IAHG-031 IAHG-032 | ||
5 | 3 6 | IAMF-051 IAMF-052 | IAHG-051 IAHG-052 | ||
7,5 | 3 6 | IAMF-071 IAMF-072 | IAHG-071 IAHG-072 | ||
10 | 3 6 | IAMF-101 IAMF-102 | IAHG-101 IAHG-102 | ||
15 | 3 6 | IAMF-0151 IAMF-0152 | IAHG-0151 IAHG-0152 | ||
20 | 3 6 | IAMF-201 IAMF-202 | IAHG-201 IAHG-202 | ||
25 | 3 6 | IAMF-251 IAMF-252 | IAHG-251 IAHG-252 | ||
Cable to all LEMO1 / UHF translators reference LCU 74-2 or BNC / UHF, BCU-58-2 Reference |
Élément | A | B | C | |
---|---|---|---|---|
76x6mm | 21 | 19 | 76 | |
51x6mm | 21 | 19 | 63.5 | |
38x6mm | 21 | 19 | 51 |
Frequency MHz | Element diameter (mm) | High sensivity | |||
---|---|---|---|---|---|
2,25 | 38 x 6 51 x 6 76 x 6 | PB 021 PB 022 PB 023 | |||
3,5 | 38 x 6 51 x 6 76 x 6 | PB 031 PB 032 PB 033 | |||
5 | 38 x 6 51 x 6 76 x 6 | PB 051 PB 052 PB 053 | |||
7,5 | 38 x 6 51 x 6 76 x 6 | PB 071 PB 072 PB 073 | |||
10 | 38 x 6 51 x 6 76 x 6 | PB 101 PB 102 PB 103 | |||
Cable to all LEMO1 / UHF translators reference LCU 74-2 or BNC / UHF, BCU-58-2 Reference |
Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.