Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.
Couplant type | Properties | Applications | Packing | Certifications | Maximum operating temperatures |
---|---|---|---|---|---|
A | Very fluid oil | Precision Thickness Measurement, work on good surface. Coupling the delay lines on the upper frequency translators or equal to 10MHz | Flacon de 60 cm3 | PMUC | 50°C |
B | High impedance oil Acoustic, water-soluble | Delicate thickness measurement, granular surfaces corroded surfaces, small radii of curvature, mitigating materials | Flacon de 60cm3 | PMUC | 50°C |
C | Light oil does not dry for delay lines, hooves, membranes | For use between the translator and the shoe or the membrane and in the case of high temperature delay lines. Not soluble in water | Flacon de 60 cm3 | 50°C | |
D | Thixotropic gel, water-insoluble fluorescent | Control of large surfaces, vertical walls. Inspection of welds or parts rough, raw or sanded. | 1 litre en 4 flacons de 250 ml Pot de 2,5 kg Pot de 10 kg | PMUC | 100°C |
UCA-2 | Thixotropic gel, blue, high-viscosity | Control of large surfaces, vertical walls, ceilings. Inspection of welds or parts rough, raw or sanded. | 1 litre en 4 flacons de 250 ml Pot de 2,5 kg Pot de 10 kg | PMUC | 100°C |
E | Paste control and high temperature measurements | Usable for the fat thickness measurements at high temperatures. Do not use at room temperature because of low yield because of its viscosity room | Tube de 120 cm3 | de 340°C à 540°C | |
F F 100 | Paste KIP and medium temperature | Grease used for measurements of medium temperature thicknesses | Tube de 120 cm3 Pot de 100cm3 | 340°C | |
SWC | Coupling medium for transverse waves at normal incidence | Measurements of elastic constants at room temperature, water soluble coupling | Tube de 115 gr | PMUC | 35°C |
PCS-84 | Gelatinous paste for the control of large surfaces, water-soluble | Control of large surfaces, vertical walls, ceilings. Inspection of welds or parts rough, raw or sanded. | Bidon de 10 litres | 100°C | |
SONOTRACE 30 | Thixotropic gel, green, medium viscosity | Control of large surfaces, walls verticales.Inspection welds. | Cubitainer 3,8 L | BOEING | 100°C |
SONOTRACE 40 | Thixotropic gel, green, high viscosity | Control of large surfaces, walls verticales.Inspection welds. | Cubitainer 3,8 L | BOEING | 100°C |
ULTRAGEL 2 | Thixotropic gel, blue, high-viscosity | Control of large surfaces, walls verticales.Inspection welds. | Cubitainer 3,8 L | BOEING | 100°C |
Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.