Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.
Frequency MHz | Diameter mm | High resolution | Delay line |
---|---|---|---|
1 | 6 13 | RDG-012 RDG-014 | RDL-2 RDL-4 |
2,25 | 6 10 13 | RDG-022 DR-023 RDG-024 | RDL-2 DRS-3 RDL-4 |
3,5 | 6 10 13 | DR-032 DR-033 DR-034 | DRS-2 DRS-3 DRS-4 |
5 | 6 10 13 | RDG-052 DR-053 RDG-054 | RDL-2 DRS-3 RDRS-4 |
10 | 3 6 10 13 | DR-101 RDG-102 DR-103 RDG-104 | DRS-1 RDL-2 DRS-3 RDL-4 |
15 | 3 6 | DR-151 RDG-152 | DRS-1 RDL-2 |
20 | 3 6 | DR-201 RDG-202 | DRS-1 RDL-2 |
25 | 3 6 | DR-251 RDG-252 | DRS-1 RDL-2 |
RDG housing scheme | Element diameter | A | B | C | D | Delay line |
---|---|---|---|---|---|---|
6 mm | 16 | 13 | 8 | 7 | RDL-2 | |
13 mm | 22 | 22 | 14 | 10 | RDL-4 |
Housing RD | Diameter | A | B | C |
---|---|---|---|---|
3 mm | 26 | 10 | 5 | |
6 mm | 27 | 14 | 8 | |
13 mm | 34,5 | 20 | 14 |
These translators are particularly useful for difficult to access or confined areas and thickness measurements on small radii of curvature.
Frequency MHz | Diameter mm | High resolution | Delay line | sortie |
---|---|---|---|---|
12 | 4,8 4,8 4,8 | AEX-01C AEX-03C AEX-05C | AEX-T AEX-T AEX-T | Axiale(16) Radiale(15) Démontable |
15 | 3 x 8 | DM-123 | Radiale Orientable(17) | |
15 | 3 | Sonapen | X - 152 | Axiale |
15 | 3 | Sonapen - RT | X - 152 | Radiale |
Sofranel offers a wide range of non-destructive testing of materials, feel free to download our product catalog to find them.